<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Yann&#039;s Blog</title>
	<link>http://yannramin.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 05:23:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Contribtastic 2.1.1</title>
		<description><![CDATA[After a test period by the EVE-Central Google Group members, I am pleased to announce Contribtastic 2.1.1 for EVE-Central. Contribtastic is our cache-scanning no-nonsense upload client. New in this version: Automatic cache folder detection! Everything happens under the hood, including when the EVE client updates Multiple client support! Multiple EVE clients are now detected and [...]]]></description>
		<link>http://yannramin.com/2012/01/20/contribtastic-2-1-1/</link>
			</item>
	<item>
		<title>EVE-Central Header Redesign</title>
		<description><![CDATA[Here is a prototype &#8220;home page&#8221; for EVE-Central, the top-portion only. Opinions? Obviously there are placeholders &#8211; the 3ISK tritanium would be prettied up (and contain actual data!). (And yes, this is based on Twitter Bootstrap. I am not a web designer, but I can adapt as needed)]]></description>
		<link>http://yannramin.com/2011/12/11/eve-central-header-redesign/</link>
			</item>
	<item>
		<title>Contribtastic 2.0.3 Now Available (and way less unreliable)</title>
		<description><![CDATA[Contribtastic 2.0.3 (the EVE-Central.com upload client) is now available, and far less crashy than before. Highlights include: (Should) no longer reset its configuration at random The autodetect logic for cache folders is now fixed and actually works now EVE-Metrics uploading was removed (I know, kinda late) Locating a cache folder manually will no longer thrash [...]]]></description>
		<link>http://yannramin.com/2011/11/30/contribtastic-2-0-3-now-available-and-way-less-unreliable/</link>
			</item>
	<item>
		<title>EVE-Central Revival Project</title>
		<description><![CDATA[Hi everyone! Remember EVE-Central? The tool that first launched when you exported market data using the &#8220;Export to File&#8221; button, but has been chugging along (mostly) reliably since those dark days? Well, I am &#8220;bringing back the fire&#8221; to the project, and upping my contribution. EVE-Central is still an invaluable resource in the EVE economic [...]]]></description>
		<link>http://yannramin.com/2011/11/29/eve-central-revival-project/</link>
			</item>
	<item>
		<title>Top Trade Hubs in EVE-Central (by number of orders)</title>
		<description><![CDATA[More traders means more chances to buy and sell commodities. As a matter of interest, from a quick data mining expedition in the EVE-Central database, I present you with the top trading systems in EVE. These were cataloged not from volume (which is very hard to determine without tapping into everyone&#8217;s wallet), but from the [...]]]></description>
		<link>http://yannramin.com/2011/11/26/top-trade-hubs-in-eve-central-by-number-of-orders/</link>
			</item>
	<item>
		<title>Quickie: SORBS Is Terrible / Sucks</title>
		<description><![CDATA[If you ever have the misfortune of managing e-mail servers, please do not ever attempt to use the SORBS RBL. Its false positive rate is amazingly high, and its support is downright terrible when your mailman mailing list (you know, an opt-in mailing list) is flagged.]]></description>
		<link>http://yannramin.com/2011/10/11/quickie-sorbs-is-terrible-sucks/</link>
			</item>
	<item>
		<title>Quickie: OpenCoral Luna Moonlight Schematic, Board and BOM Uploaded</title>
		<description><![CDATA[I have just uploaded the schematics, gerbers, and Eagle files for an &#8220;old&#8221; but fully functional LED moonlight strip which is micro controller controlled. Its somewhat overkill, but will light up your aquarium quite nicely. I do have extra boards available to sell &#8211; contact me if you&#8217;re interested! For more information, visit: http://opencoral.com/ocluna/start]]></description>
		<link>http://yannramin.com/2011/09/19/quickie-opencoral-luna-moonlight-schematic-board-and-bom-uploaded/</link>
			</item>
	<item>
		<title>Incarna Now Loaded!</title>
		<description><![CDATA[The Incarna database dump is now loaded into EVE-Central! Enjoy]]></description>
		<link>http://yannramin.com/2011/08/13/incarna-now-loaded/</link>
			</item>
	<item>
		<title>Using the LTC3108 energy harvesting booster with a Peltier Junction</title>
		<description><![CDATA[Bob over at Ambient Sensors has shown how to use the 40mV-500mV LTC3108 boost converter being powered from a Peltier junction. You can also find his open source design on Github.]]></description>
		<link>http://yannramin.com/2011/08/12/using-the-ltc3108-energy-harvesting-booster-with-a-peltier-junction/</link>
			</item>
	<item>
		<title>History loaded to Github</title>
		<description><![CDATA[I&#8217;ve loaded a part of my back-catalog of software to github. Included into the transfer is: an old Python application server (Cymbeline) an audio player library (PyAudioPlay) a project which combines the two (Shallot) and even a very minimal NTP replacement (SNTS) Note that this software is from the 2004 vintage, which reflects a previous [...]]]></description>
		<link>http://yannramin.com/2011/08/08/history-loaded-to-github/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.225 seconds -->

