<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yann&#039;s Blog &#187; Hardware</title>
	<atom:link href="http://yannramin.com/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://yannramin.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 04:48:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Quickie: OpenCoral Luna Moonlight Schematic, Board and BOM Uploaded</title>
		<link>http://yannramin.com/2011/09/19/quickie-opencoral-luna-moonlight-schematic-board-and-bom-uploaded/</link>
		<comments>http://yannramin.com/2011/09/19/quickie-opencoral-luna-moonlight-schematic-board-and-bom-uploaded/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:34:12 +0000</pubDate>
		<dc:creator>Yann</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://yannramin.com/?p=420</guid>
		<description><![CDATA[I have just uploaded the schematics, gerbers, and Eagle files for an &#8220;old&#8221; but fully functional LED moonlight strip which is micro controller controlled. Its somewhat overkill, but will light up your aquarium quite nicely. I do have extra boards available to sell &#8211; contact me if you&#8217;re interested! For more information, visit: http://opencoral.com/ocluna/start]]></description>
			<content:encoded><![CDATA[<p>I have just uploaded the schematics, gerbers, and Eagle files for an &#8220;old&#8221; but fully functional LED moonlight strip which is micro controller controlled. Its somewhat overkill, but will light up your aquarium quite nicely. I do have extra boards available to sell &#8211; contact me if you&#8217;re interested! </p>
<p>For more information, visit: <a href="http://opencoral.com/ocluna/start">http://opencoral.com/ocluna/start</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yannramin.com/2011/09/19/quickie-opencoral-luna-moonlight-schematic-board-and-bom-uploaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the LTC3108 energy harvesting booster with a Peltier Junction</title>
		<link>http://yannramin.com/2011/08/12/using-the-ltc3108-energy-harvesting-booster-with-a-peltier-junction/</link>
		<comments>http://yannramin.com/2011/08/12/using-the-ltc3108-energy-harvesting-booster-with-a-peltier-junction/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 06:54:38 +0000</pubDate>
		<dc:creator>Yann</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://yannramin.com/?p=415</guid>
		<description><![CDATA[Bob over at Ambient Sensors has shown how to use the 40mV-500mV LTC3108 boost converter being powered from a Peltier junction. You can also find his open source design on Github.]]></description>
			<content:encoded><![CDATA[<p>Bob over at <a href="http://ambientsensors.com">Ambient Sensors</a> has <a href="http://www.ambientsensors.com/2011/03/energy-scavenging-with-the-ltc3108.html">shown how to use</a> the 40mV-500mV LTC3108 boost converter being powered from a Peltier junction.</p>
<p>You can also find his open source design on <a href="https://github.com/wa7iut">Github</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yannramin.com/2011/08/12/using-the-ltc3108-energy-harvesting-booster-with-a-peltier-junction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History loaded to Github</title>
		<link>http://yannramin.com/2011/08/08/history-loaded-to-github/</link>
		<comments>http://yannramin.com/2011/08/08/history-loaded-to-github/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 05:39:39 +0000</pubDate>
		<dc:creator>Yann</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[StackFoundry]]></category>

		<guid isPermaLink="false">http://yannramin.com/?p=406</guid>
		<description><![CDATA[I&#8217;ve loaded a part of my back-catalog of software to github. Included into the transfer is: an old Python application server (Cymbeline) an audio player library (PyAudioPlay) a project which combines the two (Shallot) and even a very minimal NTP replacement (SNTS) Note that this software is from the 2004 vintage, which reflects a previous [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve loaded a part of my back-catalog of software to <a href="https://github.com/theatrus/">github</a>. Included into the transfer is:</p>
<ul>
<li>an old Python application server (<a href="https://github.com/theatrus/cymbeline">Cymbeline</a>)
<li>an audio player library (<a href="https://github.com/theatrus/">PyAudioPlay</a>)
<li>a project which combines the two (<a href="https://github.com/theatrus/shallot">Shallot</a>)
<li> and even a very minimal NTP replacement (<a href="https://github.com/theatrus/snts">SNTS</a>)
</ul>
<p>Note that this software is from the 2004 vintage, which reflects a previous era (before Git, before the end of college, etc). It was languishing on the StackFoundry website prior to its overhaul; I also couldn&#8217;t simply throw it away.</p>
<p>Also loaded onto github are slightly newer projects, such as:</p>
<ul>
<li> the static site generator <a href="https://github.com/theatrus/qsgen">qsgen</a>
<li> a movie file browser (<a href="https://github.com/theatrus/quickmovie">quick movie</a>)
<li> the <a href="https://github.com/theatrus/ptee"><tt>ptee</tt></a> process/subshell tee augmentation
<li> and finally an X11 keyboard wedge program for barcode readers (<a href="https://github.com/theatrus/softwedge">softwedge</a>).
</ul>
<p>Most of the previous pages at <a href="http://www.stackfoundry.com">StackFoundry</a> now redirect to the appropriate github page.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://yannramin.com/2011/08/08/history-loaded-to-github/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology progress: EFM32 Microcontrollers</title>
		<link>http://yannramin.com/2011/05/26/technology-progress-efm32-microcontrollers/</link>
		<comments>http://yannramin.com/2011/05/26/technology-progress-efm32-microcontrollers/#comments</comments>
		<pubDate>Fri, 27 May 2011 05:54:12 +0000</pubDate>
		<dc:creator>Yann</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://yannramin.com/?p=374</guid>
		<description><![CDATA[In the microcontroller world, there are three classes of power consumption: the &#8220;whatever power&#8221;, the &#8220;low power&#8221;, and the &#8220;ultra-low power&#8221;. For all intents and purposes, &#8220;whatever&#8221; and &#8220;low&#8221; power have converged &#8211; you can get a 100MHz 32bit microcontroller (including 12 bit A/D units, 128KiB of flash, a bunch of peripherals, and more) for [...]]]></description>
			<content:encoded><![CDATA[<p>In the microcontroller world, there are three classes of power consumption: the &#8220;whatever power&#8221;, the &#8220;low power&#8221;, and the &#8220;ultra-low power&#8221;. For all intents and purposes, &#8220;whatever&#8221; and &#8220;low&#8221; power have converged &#8211; you can get a <a href="http://www.nxp.com/#/pip/pip=[pip=LPC1754FBD80]|pp=[t=pip,i=LPC1754FBD80]">100MHz 32bit microcontroller</a> (including 12 bit A/D units, 128KiB of flash, a bunch of peripherals, and more) for a mere $5, and it only consumes south of 60mA at full speed (@3.3V). The amount of work done per MHz is amazing, even compared to an 8-bit AVR.</p>
<p>However, there are very few players in the ultra-low power space. Ultra-low power is characterized by very low operational currents coupled with ultra low sleep currents, often with clocks running. <a href="http://ti.com/msp430">Texas Instruments</a> is the <i>former</i> champion here, with their MSP430 line. Its a clean 16-bit architecture (now bizarrely extended to 20-bit for more memory space &#8211; flash and RAM is all in one space as most modern processors), where the new parts have run currents of < 200 microamps (uA) per MHz, and sleep currents with 32kHz clocks running at 2.5uA. This is what you need to run for <i>years</i> on AA batteries.</p>
<p>What if you could exceed that, with an ARM Cortex-M3 core, with hardware divide and MAC, running at 32MHz, and a host of nice peripherals?</p>
<p><a href="http://energymicro.com/">Then check out the EFM32 processors from Energy Micro.</a> I know I am&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://yannramin.com/2011/05/26/technology-progress-efm32-microcontrollers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCoral Wiki Updates</title>
		<link>http://yannramin.com/2010/08/23/opencoral-wiki-updates/</link>
		<comments>http://yannramin.com/2010/08/23/opencoral-wiki-updates/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:51:36 +0000</pubDate>
		<dc:creator>Yann</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://yannramin.com/?p=367</guid>
		<description><![CDATA[A long time ago there used to be OpenCoral.com, which chronicled the development of an open source aquarium controller. Sadly, the project never panned out in functionality. I just re-launched OpenCoral in an open Wiki format, giving a common resource for those projects still under development by other teams and groups. A section for links, [...]]]></description>
			<content:encoded><![CDATA[<p>A long time ago there used to be <a href="http://opencoral.com/">OpenCoral.com</a>, which chronicled the development of an open source aquarium controller. Sadly, the project never panned out in functionality.</p>
<p>I just re-launched OpenCoral in an open Wiki format, giving a common resource for those projects still under development by other teams and groups. A section for links, other controllers, and technical/electronics resources is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://yannramin.com/2010/08/23/opencoral-wiki-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigiKey Enhancements Chrome Extension</title>
		<link>http://yannramin.com/2010/07/06/digikey-enhancements-chrome-extension/</link>
		<comments>http://yannramin.com/2010/07/06/digikey-enhancements-chrome-extension/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:58:59 +0000</pubDate>
		<dc:creator>Yann</dc:creator>
				<category><![CDATA[DigiChrome]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://yannramin.com/?p=358</guid>
		<description><![CDATA[Ever got frustrated with DigiKey.com&#8216;s interface, specifically the &#8220;In Stock&#8221; checkbox and the limited size of the search selector boxes? Are you using Google Chrome? Then get my Chrome DigiKey Enhancements extension now! The current version: Adjusts the height of the search selector boxes to a user configurable value Auto-checks all &#8220;In Stock&#8221; checkboxes (when [...]]]></description>
			<content:encoded><![CDATA[<p>Ever got frustrated with <a href="http://www.digikey.com/">DigiKey.com</a>&#8216;s interface, specifically the &#8220;In Stock&#8221; checkbox and the limited size of the search selector boxes? Are you using <a href="http://www.google.com/chrome/">Google Chrome</a>?</p>
<p><a href="https://chrome.google.com/extensions/detail/micdjccnffipgjiidgldfekaokmcbipi?hl=en-US">Then get my Chrome DigiKey Enhancements extension now!</a></p>
<p>The current version:</p>
<ol>
<li>Adjusts the height of the search selector boxes to a user configurable value</li>
<li>Auto-checks all &#8220;In Stock&#8221; checkboxes (when configured)</li>
</ol>
<p>The extension has an options pages (under the Tools->Extension page, click &#8220;Options&#8221; under DigiKey Enhancements) which allows you to pick which modifications the extension performs.</p>
<p>Untested: International DigiKey pages, full ordering workflow.</p>
<p>More features coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://yannramin.com/2010/07/06/digikey-enhancements-chrome-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSP430 BSL Attacks, new F5xxx series, musings</title>
		<link>http://yannramin.com/2010/01/14/msp430-bsl-attacks-new-f5xxx-series-musings/</link>
		<comments>http://yannramin.com/2010/01/14/msp430-bsl-attacks-new-f5xxx-series-musings/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:41:07 +0000</pubDate>
		<dc:creator>Yann</dc:creator>
				<category><![CDATA[EVE-Central]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[StackFoundry]]></category>

		<guid isPermaLink="false">http://yannramin.com/?p=341</guid>
		<description><![CDATA[I thought I&#8217;d do a small interlude into the embedded hardware and firmware space (which is generally my main area of work) from the normal EVE-Central heavy side of this blog. I have been musing about the code security protections of the MSP430 micro-controller, specifically the Boot Strap Loader (BSL), which remains enabled at all [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d do a small interlude into the embedded hardware and firmware space (which is generally my main area of work) from the normal EVE-Central heavy side of this blog. I have been musing about the code security protections of the <a href="http://ti.com/msp430">MSP430 micro-controller</a>, specifically the Boot Strap Loader (BSL), which remains enabled at all times, even if the JTAG interface is disabled (via a fuse on most MSP430s).</p>
<p>The BSL disallows memory reads and writes until a &#8220;password&#8221; has been transmitted over the serial interface. The password is actually a copy of the interrupt vectors (32bytes) used by the micro-controller, which limits the entropy available by a significant margin: addresses are all even aligned, reset vector is generally start of flash, many interrupt vectors will be identical, general case has all interrupt vectors located in flash. The only defense against this low-entropy brute force attack is the rate limit of the BSL: some versions of the BSL prevent you from changing from 9600 baud until after the password has been verified. However, on devices with small amounts of flash (say, 8Kib), there are only about 61,000 passwords generally in use, which reduces the search time tremendously. </p>
<p>Some BSL versions are also susceptible to side channel attacks are discussed in this paper:<br />
<a href="http://events.ccc.de/congress/2008/Fahrplan/attachments/1191_goodspeed_25c3_bslc.pdf">Practical Attacks against the MSP430 BSL</a></p>
<p>Texas Instruments has improved code security on the new F5xxx series devices in a drastic way:<i> an invalid password will cause a complete device erase.</i> Note that the flash memory also differs from the previous generation devices by being rated to erase and program as low as 1.8V (where the core voltage normally sits &#8211; the 5 series has an integrated LDO).</p>
<p>I can see two possible attack vectors &#8211; undervoltage to the entire processor (I have a &#8217;5438A running as low as 1.5V, however the BSL is not yet tested down here), or &#8220;glitching&#8221; the processor (in this case, complete power down) if the start bit of the acknowledgement packet is not transmitted within an allowable window. The second scenario can be defended against in the BSL firmware (delay the acknowledge by a large value).</p>
<p>I have not tried either of these attacks on the 5xxx series yet (specifically, the 5438 and 5438A). Generally, there are easier ways to attack processors to capture embedded code, or simply replicate external functionality based on observed behavior (code security is not on most programmers&#8217; minds). If small-memory variants of the 5xxx series become available (to allow the brute-force searching of the keyspace), the flash memory erase issue would have to be overcome. </p>
<p>In the mean time, you can use some chip disassembly techniques from <a href="http://www.flylogic.net/blog/">Flylogic</a>. </p>
<p>On another note, I will be announcing a security related, open source hardware project shortly. Its been keeping me distracted from EVE-Central (trade route tool version 2, specifically), Contribtastic, and working on the EVE-Metrics/EVE-Central unified uploader. </p>
]]></content:encoded>
			<wfw:commentRss>http://yannramin.com/2010/01/14/msp430-bsl-attacks-new-f5xxx-series-musings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The WikiReader: Cool device, future hackability</title>
		<link>http://yannramin.com/2009/10/16/the-wikireader-cool-device-future-hackability/</link>
		<comments>http://yannramin.com/2009/10/16/the-wikireader-cool-device-future-hackability/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 06:27:00 +0000</pubDate>
		<dc:creator>Yann</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://yannramin.com/?p=291</guid>
		<description><![CDATA[So, I got a WikiReader. The first thing I would like to say is that this device is very very hard to open (and yes I did remove the two screws in the battery compartment ). I haven&#8217;t attempted a full disassembly yet as I actually like the main functionality, and didn&#8217;t want to completely [...]]]></description>
			<content:encoded><![CDATA[<p>So, I got a WikiReader. The first thing I would like to say is that this device is <strong>very very hard to open</strong> (and yes I did remove the two screws in the battery compartment <img src='http://yannramin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ). I haven&#8217;t attempted a full disassembly yet as I actually like the main functionality, and didn&#8217;t want to completely obliterate the case just yet. </p>
<p>Here is the WikiReader, unpacked. I wasn&#8217;t expecting a nice box and manual (even the iPhone doesn&#8217;t come with that), but was very pleasantly surprised.</p>
<p>Apologizes for the very poor picture quality &#8211; these are simply iPhone snaps &#8211; I didn&#8217;t take the time to break out the 5D.<br />
<img src="http://yannramin.com/wp-content/uploads/wikireader_slick.jpg" alt="wikireader_slick" title="wikireader_slick" width="800" height="600" class="aligncenter size-full wp-image-292" /></p>
<p>The two main complaints I have so far are the scrolling of text and the keyboard. The scrolling makes the text largely unreadable &#8211; there are some different display techniques here which could improve the display. The keyboard could also take a few cues from Apple, such as the magnified key presses, which would go a long way to improving usability. There are some other bugs in the contents (such as the lack of full UTF-8 support), but those are minor at this point.</p>
<p>Aside from those complaints, this device is actually quite slick. The performance is EXCELLENT. Random takes no more than a second to load the next article, search automatically filters based on your entry very quickly, and the history feature even remembers where you were in an article. The device is light and portable, and the whimsical asymmetric design is a nice touch and not over-done. </p>
<p>But enough with the quick mini review, what technical fun toys are there for you to play with?</p>
<p>Well, the WikiReader has a built in calculator &#8211; while powering up the device, hold the center (History) button.<br />
<img src="http://yannramin.com/wp-content/uploads/wikireader-calc-289x300.jpg" alt="wikireader-calc" title="wikireader-calc" width="289" height="300" class="aligncenter size-medium wp-image-293" /></p>
<p>There is also a factory test mode available &#8211; while powering up the device, hold either the Search or Random button:<br />
<img src="http://yannramin.com/wp-content/uploads/wikireader-debug-265x300.jpg" alt="wikireader-debug" title="wikireader-debug" width="265" height="300" class="aligncenter size-medium wp-image-295" /></p>
<p>As you likely (can&#8217;t) see in the image, the bulk of the functionality is a set of Forth applications, including the aforementioned calculator. They&#8217;re largely there for factory test, but at least one of them lets you draw pretty pictures.</p>
<p><i>Not drawn using the draw application, but another LCD test app &#8211; you don&#8217;t want to see my artwork</i><br />
<img src="http://yannramin.com/wp-content/uploads/wikireader-picture.jpg" alt="wikireader-picture" title="wikireader-picture" width="469" height="493" class="aligncenter size-full wp-image-298" /></p>
<p>The WikiReader also contains a thermistor, which appears to be there for maintaining LCD contrast automatically:<br />
<img src="http://yannramin.com/wp-content/uploads/wikireader-temp.jpg" alt="wikireader-temp" title="wikireader-temp" width="498" height="543" class="aligncenter size-full wp-image-297" /></p>
<p>Last but not least, there is a Console, which probably is exposed in the hidden programming/debug port available in the battery compartment (peel off the big white rectangular sticker &#8211; not the FCC/CE/Regulatory sticker).</p>
]]></content:encoded>
			<wfw:commentRss>http://yannramin.com/2009/10/16/the-wikireader-cool-device-future-hackability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AutoBand: Play Rock Band 2 using OpenCV</title>
		<link>http://yannramin.com/2009/10/09/autoband_play_rock_band_using_opencv/</link>
		<comments>http://yannramin.com/2009/10/09/autoband_play_rock_band_using_opencv/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:59:59 +0000</pubDate>
		<dc:creator>Yann</dc:creator>
				<category><![CDATA[EVE-Central]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[autoband]]></category>

		<guid isPermaLink="false">http://yannramin.com/?p=286</guid>
		<description><![CDATA[I took some time to learn a bit about computer vision, using OpenCV. The end goal here is to produce a Rock Band playing &#8220;robot&#8221;, using nothing but a specially modified controller (a AT90USB + bunch of FETs) and a computer with a video capture input. Below is a video of my first attempt at [...]]]></description>
			<content:encoded><![CDATA[<p>I took some time to learn a bit about computer vision, using <a href="http://opencv.willowgarage.com/wiki/">OpenCV</a>. The end goal here is to produce a Rock Band playing &#8220;robot&#8221;, using nothing but a specially modified controller (a AT90USB + bunch of FETs) and a computer with a video capture input. </p>
<p>Below is a video of my first attempt at using OpenCV. It applies several filters to isolate the keys on the racetrack approximately 2 frames ahead of the goal position. The primary heuristic right now is a threshold detect filter after all of the isolation steps. If you watch closely, you can see missed or over-pressed keys, especially when the whole racetrack lights up. </p>
<p>Note that the video output has an overlay color square which announces the software has detected a keypress. The actual gameplay is from another YouTube video &#8211; there is no closed loop control yet. </p>
<p>This will take some more tuning to iron out differences, possibly preserving some state from frame to frame. Right now color information is not used, but a separate classifier pipeline and some scoring mechanic might produce better results. </p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube-nocookie.com/v/y4gYa0o3h44&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/y4gYa0o3h44&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
<p>I will publish the git repository with the very-alpha implementation soon. </p>
]]></content:encoded>
			<wfw:commentRss>http://yannramin.com/2009/10/09/autoband_play_rock_band_using_opencv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Magnetovore</title>
		<link>http://yannramin.com/2009/09/30/introducing-the-magnetovore/</link>
		<comments>http://yannramin.com/2009/09/30/introducing-the-magnetovore/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 05:39:46 +0000</pubDate>
		<dc:creator>Yann</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://yannramin.com/?p=283</guid>
		<description><![CDATA[Just added a post over on the (new) StackFoundry Blog, featuring the Magnetovore. The Magnetovore is an AVR xMEGA based development board which features external SRAM or non-volatile Magneto-resistive RAM (MRAM). Click through one of the above links for more details.]]></description>
			<content:encoded><![CDATA[<p>Just added <a href="http://blog.stackfoundry.com/2009/09/introducing-the-magnetovore/">a post</a> over on the <a href="http://blog.stackfoundry.com">(new) StackFoundry Blog</a>, featuring the <a href="http://blog.stackfoundry.com/2009/09/introducing-the-magnetovore/">Magnetovore</a>.</p>
<p>The Magnetovore is an AVR xMEGA based development board which features external SRAM or non-volatile Magneto-resistive RAM (MRAM). Click through one of the above links for more details. </p>
]]></content:encoded>
			<wfw:commentRss>http://yannramin.com/2009/09/30/introducing-the-magnetovore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

